Title | Manager Business Analyst (Railways) India |
---|---|
Categories | Domestic |
Gender Preference | Male/Female |
Number of Vacancies | 1 |
Industry Area | Railway / EPC |
Key Skills | Financial Planning / Budgeting |
Qualification | BCom / MBA |
Salary (Per Annum) | As Per Industry Norms |
Work Experience | 5-10 Years |
Location | Bangalore |
Job Information | Job Role: Manager Business Analyst – Railways Work Location: Bangalore Employment Type: Full-time Education Min.: Graduation, Bachelor’s Degree in Business Management / Commerce / BCom is preferred , MBA Finance is preferred Age Max.: 40-50 Computer Literacy Strong working capability with Microsoft Office – PowerPoint, Excel, Word Languages Compulsory: English & Hindi Presentation Skills Able to converse fluently and strong communication skills (spoken & written) Experience / Responsibilities
Years of Experience 05 to 10 Years or more of experience in Financial Planning / Budgeting in any Construction or Rail Industry Remuneration As per Industry Norms Documents Required for Application:
Documents to be sent by Email to: jobs@snpoverseas.com, jobs@snpoverseas.co.in, Connect with us on :Facebook: https://www.facebook.com/shielders?fref=ts LinkedIn: https://www.linkedin.com/in/shielders-n-placers-overseas-pvt-ltd-0b394921/ Twitter: https://twitter.com/Shielders FOR JOBS VISIT: http://snpoverseas.com/current-jobs/ OR http://www.snpoverseas.co.in/current-jobs/ Group on Facebook : https://www.facebook.com/groups/panindiajobopenings/ |
Apply Now |